8:00 a.m. Saturday, June 14, 2008 Blackfoot, Idaho
Swim 1/2 mile in Jensen’s Grove Lake, bike 14.2 miles starting at Jensen’s Grove on to scenic county roads and back, run 5K on the greenbelt. BIKE ROUTE WILL BE MARKED (New Route - See new Map Below-).
Entry fee $25 per person (3 person team = $75). Please register prior to June 9, late registration $28 ($84 per team).
Late registration & T-shirt/race number pick-up 7:00 a.m. until race time on June 14. I will be able to process credit card entries this year, faxed or e-mailed (Please bring check or cash for late registration.).
Entry fee includes 2008 Pride Days Triathlon T-shirt and post race refreshment. We will have awards by age and team category. We will have a large assortment of draw prizes again this year.
For more information call Sheri @ S&G Electric 785-5121 (e-mail sheri@sandgelectric.com)
ENTRY FORMS MAY BE PRINTED FROM: www.blackfootpridedays.org (go to schedule & time)
Proceeds from this year’s race will be donated to the Abraszewski Trail on the Portneuf Greenway, in memory of Dr. Paul Abreszewski, the late Cardiologist who served Blackfoot and Pocatello.
2008 Sign-up Sheet 2008 Bike Route - NEW! 05/30/08
June 14th, 2008 results

If you did not get results emailed directly to you, please send your address to sheri@sandgelectric.com so I will have it for future correspondence.
| 2008 Blackfoot Pride Days Triathlon Results | ||||||||
| Women's 18 under | Cumulative | Cumulative | Category | Overall | ||||
| Number | Name | Age | Address | Swim time | Bike time | Run Time | Finish | Finish |
| Erika Sweigert | 16 | Victor, ID | 14:41 | 57:30:00 | 1:19:18 | 1 | 5 | |
| Women's 19-29 | ||||||||
| Emily Boehme | 29 | Blackfoot | 18:02 | 1:03:52 | 1:29:06 | 1 | 19 | |
| Jacie Coleman | 29 | Idaho Falls | 20:05 | 1:05:03 | 1:33:07 | 2 | 25 | |
| Sheandi Richins | 28 | Idaho Falls | 20:29 | 1:05:01 | 1:36:33 | 3 | 30 | |
| Elizabeth Olson | 22 | Preston | 24:26 | 1:14:12 | 1:41:30 | 4 | 35 | |
| Brittany Gunderson | 22 | Blackfoot | 23:40 | 1:16:00 | 1:41:32 | 5 | 36 | |
| Caitlin McNabb | 19 | Pocatello | 19:56 | 1:25:42 | 1:54:19 | 6 | 53 | |
| Katie Kirkham | 23 | Pocatello | 21:59 | 1:22:28 | 1:57:46 | 7 | 54 | |
| Carrie Schroeder | 20 | Pocatello | 20:26 | 1:17:46 | 1:58:26 | 8 | 55 | |
| Women's 30-39 | ||||||||
| Jennica Hirrlinger | 32 | Rexburg | 15:16 | 1:00:33 | 1:22:37 | 1 | 10 | |
| Stephanie Liddle | 38 | Idaho Falls | 20:33 | 1:03:48 | 1:29:07 | 2 | 20 | |
| Caroline Faure | 39 | Tyhee | 14:35 | 1:00:05 | 1:31:01 | 3 | 23 | |
| Tonya Zimmerman | 38 | Rexburg | 20:41 | 1:07:02 | 1:32:53 | 4 | 24 | |
| Audrey Bateman | 39 | Pocatello | 19:59 | 1:06:03 | 1:37:46 | 5 | 32 | |
| Daphne Howerton | 38 | Pocatello | 26:25:00 | 1:13:14 | 1:47:01 | 6 | 41 | |
| Lynette Sayre | 30 | Blackfoot | 22:41 | 1:21:09 | 1:49:44 | 7 | 45 | |
| Jennecca Knittel | 32 | Aberdeen | 22:53 | 1:20:04 | 1:50:59 | 8 | 47 | |
| Jenni Campbell | 35 | Burley | 29:08:00 | 1:20:05 | 1:52:41 | 9 | 49 | |
| Holly Cortez | 32 | American Falls | 24:22:00 | 1:20:53 | 1:52:50 | 10 | 50 | |
| Anne Timpany | 35 | Rigby | 22:30 | 1:20:35 | 1:53:30 | 11 | 51 | |
| Amy McKinlay | 34 | Pocatello | 34:00:00 | 1:32:20 | 2:01:14 | 12 | 57 | |
| Rachel Stevens | 32 | Bountiful, UT | 32:18:00 | 1:32:47 | 2:05:39 | 13 | 58 | |
| Women's 40-49 |